...
Yakaderera-E girazi inoreva girazi rine yakaderera emissivity coating.Iyo inoderedza kuwanda kwekupisa kana kurasikirwa nekuratidzira-refu-wave infrared simba (solar kupisa), saka inodzikisa kukosha kweU & solar kupisa kuwana uye inovandudza kushanda kwesimba kwekupenya.Nekuda kwekusarerekera kwayo muchimiro uye kushanda nesimba, yakaderera-E girazi inoshandiswa zvakanyanya mukugara uye zvivakwa zvekutengesa uye inotarisirwa kuramba ichiwedzera mukushandiswa mumakore anotevera.
Uchiri kuvhiringika?
Ndeipi misiyano yekatatu, kaviri, imwe sirivha yakaderera E girazi?
Ndingasarudza sei?
Nditevere.
Mune girafu, aya matatu solar spectral transmittance curve yekatatu, kaviri, imwe sirivheri Low-E girazi ine yakafanana inooneka mwenje transmittance.Nzvimbo yepakati yemutsara wakatwasuka inzvimbo yechiedza chinooneka (380-780 nm), uye inooneka chiedza transmittance yemhando nhatu dzeLow-e yakafanana.Nzvimbo yekurudyi yemutsara wakamira infrared ray area (780-2500 nm).Sezvo kupisa kwakawanda kuchitakurwa nemwaranzi ye infrared, nzvimbo iri pasi pe curve inoratidza simba rekupisa iro simba rezuva rinoenda zvakananga kuburikidza negirazi.Sirivha imwechete Low-e ine nzvimbo hombe, sirivha yakapetwa kaviri Low-E inotora nzvimbo yechipiri, uye sirivha katatu Low-e inotora nzvimbo diki zvinoreva kuti kupisa kushoma kunopinda negirazi, uye yakanyanya kupisa kupisa kuita.
Mune girafu, aya matatu solar spectral transmittance curve yekatatu, kaviri, imwe sirivheri Low-E girazi ine yakafanana SHGC kukosha mukati me380-2500 nm.Iko kukosha kweSHGC kwakafanana, zvinoreva kuti nzvimbo irimo yegirazi yakavharwa inofanana, asi chimiro chekugovera chevhavha chiri pachena chakasiyana, uye sirivha katatu Low-e inotora nzvimbo diki zvinoreva kuti kupisa kushoma kunopinda negirazi. .Iine kukosha kwakafanana kweSHGC, iyo katatu sirivha Low-e kudzivirira kugona kweiyo infrared thermal radiation yakakura kupfuura iyo yesirivheri yakapetwa kaviri uye imwe sirivheri Low-e girazi, iyo yakavandudza zvakanyanya kunyaradza kwemukati muzhizha.
Yese girazi indasitiri cheni kugadzirwa uye yekutanga fekitori kugadzirisa inovimbisa yakakwirira mhando yekutonga kwegirazi kubva kumusoro: gumi nematatu mitsara inoyangarara, mamirioni makumi maviri ㎡ yepamhepo Low-E kugadzira kugona & miriyoni gumi ㎡ offline Low-E mutsara, 2 magirazi maitiro mabhesi.
Yakasiyana-siyana magirazi egirazi, emhando yepamusoro girazi rakajeka, kubva katatu / kaviri / imwe sirivheri Yakaderera-E girazi kusvika online Low-E girazi, akapfuma magirazi akasarudzwa anogona kusangana akasiyana dhizaini & kuita zvinodiwa.
Lisec, Bottero, Glaston,Bystronic…… Advanced processing equipments inova nechokwadi chemhando yepamusoro & kushanda kwegirazi.
$15 miriyoni/gore R&D kushandiswa, 6000 square metres marabhoritari.R&D yakasimba uye tekinoroji yetsigiro timu inopa vatengi nehunyanzvi simba rinoshanda magirazi mhinduro.
Product Configuration | Color | Chiedza chinooneka | Chiedza chezuva | NFRC 2010 | EN673 | JGJ151 | |||||||||||||
Tvis% | Rvis% | U-kukosha (W/m2.K) | SC | SHGC | LSG | U-kukosha (W/m2.K) | K-kukosha (W/m2.K) | SC | GIR | ||||||||||
Kunze | In | Tsol% | Rsol% | Air | Argon | Air | Argon | Air | Argon | ||||||||||
Chando | Zhizha | Chando | Zhizha | ||||||||||||||||
6Solarban 72+12A+6Ultraclear | Gireyi | 70 | 16 | 17 | 27 | 56 | 1.66 | 1.60 | 1.38 | 1.29 | 0.33 | 0.29 | 2.41 | 1.60 | 1.27 | 1.66 | 1.39 | 0.37 | 0.02 |
6Solarban 72+16A+6Ultraclear | Gireyi | 70 | 16 | 17 | 27 | 56 | 1.70 | 1.34 | 1.44 | 1.08 | 0.33 | 0.29 | 2.41 | 1.35 | 1.14 | 1.71 | 1.45 | 0.36 | 0.02 |
6Solarban 70+12A+6Zvakajeka | Gireyi | 68 | 15 | 15 | 26 | 40 | 1.62 | 1.56 | 1.34 | 1.23 | 0.34 | 0.30 | 2.27 | 1.55 | 1.22 | 1.63 | 1.36 | 0.37 | 0.04 |
6Solarban 70+16A+6Zvakajeka | Gireyi | 68 | 15 | 15 | 26 | 40 | 1.67 | 1.29 | 1.40 | 1.01 | 0.34 | 0.30 | 2.27 | 1.31 | 1.08 | 1.68 | 1.42 | 0.37 | 0.04 |
6Solarban 60UC+12A+6Ultraclear | Gireyi | 79 | 14 | 14 | 43 | 44 | 1.67 | 1.62 | 1.39 | 1.31 | 0.51 | 0.44 | 1.80 | 1.61 | 1.28 | 1.67 | 1.41 | 0.55 | 0.14 |
6Solarban 60UC+16A+6Ultraclear | Gireyi | 79 | 14 | 14 | 43 | 44 | 1.71 | 1.36 | 1.45 | 1.09 | 0.51 | 0.44 | 1.80 | 1.37 | 1.15 | 1.72 | 1.46 | 0.55 | 0.14 |
6T55NT+12A+6Zvakajeka | Bhuruu | 50 | 10.2 | 11.6 | 20 | 29 | 1.69 | 1.65 | 1.42 | 1.34 | 0.29 | 0.25 | 2.00 | 1.64 | 1.32 | 1.70 | 1.43 | 0.31 | 0.05 |
6UD80+12A+6Ultraclear | Neural | 73 | 13 | 14 | 38 | 41 | 1.66 | 1.60 | 1.38 | 1.29 | 0.46 | 0.40 | 1.85 | 1.60 | 1.27 | 1.66 | 1.39 | 0.49 | 0.12 |
6UD80+16A+6Ultraclear | Neural | 73 | 13 | 14 | 38 | 41 | 1.70 | 1.34 | 1.44 | 1.08 | 0.45 | 0.39 | 1.87 | 1.35 | 1.14 | 1.71 | 1.45 | 0.49 | 0.12 |
6UD70+12A+6Ultraclear | Upfu Bhuruu | 65 | 16 | 18 | 35 | 35 | 1.72 | 1.69 | 1.45 | 1.39 | 0.43 | 0.38 | 1.71 | 1.67 | 1.36 | 1.73 | 1.46 | 0.46 | 0.14 |
6OUD70+16A+6Ultraclear | Upfu Bhuruu | 65 | 16 | 18 | 35 | 35 | 1.76 | 1.44 | 1.51 | 1.19 | 0.43 | 0.37 | 1.76 | 1.44 | 1.23 | 1.77 | 1.52 | 0.46 | 0.14 |
6UD57+12A+6Ultraclear | Light Gray | 55 | 16 | 14 | 26 | 42 | 1.69 | 1.64 | 1.41 | 1.34 | 0.34 | 0.29 | 1.83 | 1.63 | 1.31 | 1.69 | 1.43 | 0.37 | 0.08 |
6UD57+16A+6Ultraclear | Light Gray | 55 | 16 | 14 | 26 | 42 | 1.73 | 1.39 | 1.47 | 1.13 | 0.33 | 0.29 | 1.89 | 1.39 | 1.18 | 1.74 | 1.49 | 0.36 | 0.08 |
6UD49+12A+6Ultraclear | Bluish Gray | 48 | 15 | 13 | 23 | 44 | 1.69 | 1.64 | 1.41 | 1.34 | 0.30 | 0.26 | 1.85 | 1.63 | 1.31 | 1.69 | 1.43 | 0.33 | 0.07 |
6UD49+16A+6Ultraclear | Bluish Gray | 48 | 15 | 13 | 23 | 44 | 1.73 | 1.39 | 1.47 | 1.13 | 0.30 | 0.26 | 1.85 | 1.39 | 1.18 | 1.74 | 1.49 | 0.32 | 0.07 |
6UD45+12A+6Ultraclear | Silver grey | 42 | 26 | 15 | 18 | 52 | 1.68 | 1.63 | 1.40 | 1.32 | 0.24 | 0.21 | 2.00 | 1.62 | 1.30 | 1.68 | 1.42 | 0.26 | 0.05 |
6UD45+16A+6Ultraclear | Silver grey | 42 | 26 | 15 | 18 | 52 | 1.72 | 1.38 | 1.46 | 1.11 | 0.24 | 0.21 | 2.00 | 1.38 | 1.17 | 1.73 | 1.48 | 0.26 | 0.05 |
6US1.16+12A+6Ultraclear | Neural | 83 | 14 | 14 | 60 | 30 | 1.72 | 1.68 | 1.45 | 1.38 | 0.71 | 0.62 | 1.34 | 1.67 | 1.36 | 1.72 | 1.46 | 0.73 | 0.43 |
6US1.16+16A+6Ultraclear | Neural | 82 | 14 | 14 | 60 | 30 | 1.76 | 1.44 | 1.50 | 1.18 | 0.71 | 0.61 | 1.34 | 1.43 | 1.22 | 1.77 | 1.52 | 0.73 | 0.43 |
6S1.16+12A+6Zvakajeka | Neural | 79 | 13 | 13 | 50 | 24 | 1.72 | 1.69 | 1.45 | 1.39 | 0.65 | 0.57 | 1.39 | 1.67 | 1.36 | 1.73 | 1.46 | 0.68 | 0.37 |
6S1.16+16A+6Zvakajeka | Neural | 80 | 13 | 13 | 50 | 24 | 1.76 | 1.44 | 1.51 | 1.19 | 0.65 | 0.57 | 1.40 | 1.44 | 1.23 | 1.77 | 1.52 | 0.68 | 0.36 |
6US83+12A+6Ultraclear | Neural | 79 | 12 | 13 | 56 | 24 | 1.74 | 1.71 | 1.47 | 1.42 | 0.67 | 0.59 | 1.34 | 1.70 | 1.39 | 1.74 | 1.48 | 0.70 | 0.41 |
6US83+16A+6Ultraclear | Neural | 79 | 12 | 13 | 56 | 24 | 1.78 | 1.47 | 1.53 | 1.22 | 0.67 | 0.58 | 1.36 | 1.46 | 1.25 | 1.79 | 1.54 | 0.69 | 0.41 |
6S83+12A+6Zvakajeka | Neural | 75 | 12 | 13 | 46 | 20 | 1.75 | 1.72 | 1.48 | 1.43 | 0.61 | 0.53 | 1.42 | 1.71 | 1.40 | 1.75 | 1.49 | 0.64 | 0.34 |
6S83+16A+6Zvakajeka | Neural | 75 | 12 | 13 | 46 | 20 | 1.78 | 1.48 | 1.54 | 1.23 | 0.61 | 0.53 | 1.42 | 1.47 | 1.26 | 1.79 | 1.55 | 0.64 | 0.34 |
Notes: 1. Pamusoro pekuita data inoverengwa maererano nestadards NFRC 2010, EN673 uye JPG151. 2. Iyo data yekushanda ndeyekutarisa chete.Jinjing achabata kodzero yekududzira kwekupedzisira. 3. Chiedza-ku-solar kuwana (LSG) chiyero chechiyero chekuonekwa kwechiedza chekufambisa kune solar kupisa kuwana coefficient. 4. Kugadzira ne argon kunoreva kuti mhango izere ne90% argon + 10% musanganiswa wemhepo. |
Zita reProjekiti:New Century Plaza
Nzvimbo:Los Angeles, USA
Girazi:8mm Solarban72 +16A+13.52mmPVB yakashongedzwa kumadziro emaketeni
Huwandu:8000 SQM
Zita reProjekiti:Oracle office
Nzvimbo:Texas, USA
Girazi:9.4 mamita 12mm Solarban72 insulated
Zita reProjekiti:Wardorf Astoria
Nzvimbo:USA
Girazi:6/10mm Solarban72 insulated
Chirongwa:Southbank Central Apartment
Nzvimbo:Melbourne, Australasia
Main Products:6mm D49+12A+8.38mm
Zita rechirongwa:The Exchange 106 (Feature Wall)
Nzvimbo:Kuala Lumpur Malaysia
Girazi:8mm UD80 + 9A +8mm Ultra yakajeka girazi
Huwandu:10,000㎡
Zita rechirongwa:Nagano-ken, Japan
Girazi:6mm Solarban70+6A+6mm girazi rakajeka
Huwandu:1000M2
Chirongwa:York & George
Nzvimbo:Sydney, Australia
Girazi:6mm D49+12A+10.38mm
Huwandu:7300 SQM
Zita rechirongwa:PARK Residences
Nzvimbo:Auckland, New Zealand