...
Yese girazi indasitiri yekugadzira ketani uye yekutanga fekitori kugadzirisa inovimbisa yakakwirira mhando yekutonga kwegirazi kubva kumusoro: gumi nematatu mitsara inoyangarara, mamirioni makumi maviri ㎡ yepamhepo Low-E yekugadzira huwandu & mamirioni gumi ㎡ kunze kweiyo Low-E mutsara, 2 magirazi maitiro mabhesi.
Yakanyanya tekinoroji & Yakanyanya kuita data yeSoft & Hard Low-E girazi inosangana nezvinodiwa zvemamiriro ekushanda akasiyana, inoshanda zvakanyanya uye inochengetedza simba.
Lisec, Bottero,Glaston,Bystronic…… Advanced processing equipment inova nechokwadi chemhando yepamusoro & kushanda kwegirazi.
Girazi rakapfava rakaderera-E
GRASI RACHINYOTA | VLT % (Pepa rimwechete) | VLT % (IGU) | Sheet Resistance Ω/■ | U-Kukosha (Pepa rimwechete) | U-Kukosha (IGU-16A) | Emissivity (Mushure meTem.) | |
Air | Argon | ||||||
S1.16 | 89 | 82 | ≤3.8 | 2.4 | 1.44 | 1.16 | 0.067 |
S1.1Plus | 88 | 81 | ≤2.8 | 2.28 | 1.38 | 1.1 | 0.035 |
D80 | 80 | 73 | ≤2.1 | 2.25 | 1.34 | 1.08 | 0.03 |
Solarban | 75 | 70 | ≤0.72 | 2.18 | 1.29 | 1.02 | 0.02 |
Yakaoma Yakaderera-E Girazi
TEK7 | TEK10 | TEK15 | TEK35 | TEK70 | TEK180 | TEK230 | TEK250 | ||
Ukobvu | 4mm, 3.2mm (±0.1mm) | ||||||||
Visible Light Transmittance | ≥80% | ≥82% | >83% | ≥83% | >83% | >83% | >83% | >83% | |
Coating Reflectance | ≤11% | ≤11% | <12% | <12% | <12% | <12% | <12% | <12% | |
Haze | ≤5% | ≤1.7% | ≤1% | <1% | ≤1% | ≤1% | ≤1% | ≤1% | |
Sheet Resistance | Pamberi pekutsamwa | 6-8Ω/■ | 8.0-9.5Ω/■ | 12-14Ω/■ | 34-38Ω/■ | 60-68Ω/■ | 180-200Ω/■ | 220-270Ω/■ | 260-320Ω/■ |
E-value | <0.10 | <0.13 | <0.15 | <0.35 | <0.45 | <0.60 | <0.63 | <0.67 | |
Rudzi Uniformity (ΔE*ab) | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 |
Insulated Glass
Zvigadzirwa Configuration (IGU) | Gobvu (MM) | Chiedza Chinooneka | U-kukosha (w/m2.k) | SHGC | |||
Tvis% | Rvis% | ||||||
Kunze | In | Air | Argon | ||||
3mm yakajeka +12A +3mm yakajeka | 18 | 83 | 16 | 16 | 2.7 | 2.55 | 0.78 |
3mm yakapfava Yakaderera-E (S1.16) +12A +3mm yakajeka | 18 | 82 | 13 | 13 | 1.71 | 1.4 | 0.61 |
3mm yakapfava Yakaderera-E (S1.1Plus) +12A +3mm yakajeka | 18 | 81 | 15 | 14 | 1.64 | 1.32 | 0.56 |
3mm yakaoma Low-E (TEK15) +12A +3mm yakajeka | 18 | 78 | 18 | 18 | 1.91 | 1.67 | 0.73 |
3mm yakajeka +16A +3mm yakajeka | 22 | 83 | 16 | 16 | 2.69 | 2.56 | 0.78 |
3mm yakapfava Yakaderera-E (S1.16) +16A +3mm yakajeka | 22 | 82 | 13 | 13 | 1.45 | 1.2 | 0.61 |
3mm yakapfava Yakaderera-E (S1.1Plus) +16A +3mm yakajeka | 22 | 81 | 15 | 14 | 1.38 | 1.1 | 0.56 |
3mm yakaoma Low-E (TEK15) +16A +3mm yakajeka | 22 | 78 | 18 | 18 | 1.94 | 1.71 | 0.73 |
4mm yakajeka +12A +4mm yakajeka | 20 | 82 | 16 | 16 | 2.83 | 2.71 | 0.76 |
4mm yakapfava Yakaderera-E (S1.16) +12A +4mm yakajeka | 20 | 80 | 14 | 14 | 1.71 | 1.42 | 0.6 |
4mm yakapfava Yakaderera-E (S1.1Plus) +12A +4mm yakajeka | 20 | 80 | 15 | 15 | 1.64 | 1.33 | 0.56 |
4mm yakaoma Low-E (TEK15) +12A +4mm yakajeka | 20 | 77 | 17 | 17 | 1.94 | 1.69 | 0.73 |
4mm yakajeka +16A +4mm yakajeka | 24 | 82 | 16 | 16 | 2.68 | 2.63 | 0.76 |
4mm yakapfava Yakaderera-E (S1.16) +16A +4mm yakajeka | 24 | 80 | 14 | 14 | 1.47 | 1.22 | 0.65 |
4mm yakapfava Yakaderera-E (S1.1Plus) +16A +4mm yakajeka | 24 | 80 | 15 | 15 | 1.39 | 1.10 | 0.65 |
4mm yakaoma Low-E (TEK15) +16A +4mm yakajeka | 24 | 76 | 17 | 17 | 1.73 | 1.52 | 0.68 |
Yakazara seti yekugadzira michina & Yakasimba yemhando yekudzora